Operating system |
Windows | Windows 8.1 - 32- & 64-bit |
Windows 10 - 32- & 64-bit | ||
Windows Server 2012 (incl. R2) - 64-bit only | ||
Windows Server 2016 Standard | ||
Windows Server 2019 Standard | ||
Mac | macOS 10.15 Catalina | |
macOS 11 Big Sur | ||
Linux | Ubuntu 16.04 LTS - 32- & 64-bit (via a Debian installer) | |
Ubuntu 18.04 LTS 64-bit (via a Debian installer) | ||
Ubuntu 20.04 LTS 64-bit (via a Debian installer) | ||
Red Hat Enterprise Linux 7.3 - 64-bit (via an RPM installer) | ||
Red Hat Enterprise Linux 8 - 64-bit | ||
CentOS 7 - 32- & 64-bit | ||
CentOS 8 - 64-bit | ||
SUSE 12 & SUSE 15 | ||
openSUSE Leap 15.2 | ||
Database | Not applicable | |
Processor | Windows | Minimum: 1.4 GHz (x86 or x64) Recommended: 2 GHz or faster (with AES-NI support for optimal performance) |
Mac | Not applicable | |
Linux | Minimum: 1.4 GHz (x64) Recommended: 2 GHz or faster (with AES-NI support for optimal performance) |
|
Memory | Required: Agent service: 512 MB Agent GUI: 1 GB (in addition to OS requirements) |
|
Hard disk space and configuration | Required: 150 MB per 1 million files per backup Recommended: 300 MB per 1 million files per backup. The amount of backup information kept on the Agent depends on the roll-up schedule configured on the Storage Platform. Note: We recommend disabling Windows' volume-level deduplication and compression. |
|
Other | Application integration |
Full System Backup: |
Account edition | Only Accounts created by an ESE Agent, or SE Accounts converted to ESE | |
Runtime | Java 11.0.3 (distributed with the Agent) .NET 4.8.1 or later |
|
Network | Not applicable |